All Homes in Cass

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


412 5th Street N # 526 Fargo, ND 58102

4646 44th Avenue S # B Fargo, ND 58104

8131 75th Street S Horace, ND 58047

8109 Rivers Edge Lane Horace, ND 58047

8122 Rivers Edge Lane Horace, ND 58047

7597 81st Avenue S Horace, ND 58047

7585 81st Avenue S Horace, ND 58047

8102 77th Street S Horace, ND 58047

7708 81st Avenue S Horace, ND 58047

1036 12th Street N Fargo, ND 58102

315 4th Street Davenport, ND 58021

1416 14 1/2 Street S Fargo, ND 58103

4788 Clock Tower Lane S Fargo, ND 58104

214 M Broadway N Fargo, ND 58102

1101 Aspen Terrace West Fargo, ND 58078

6577 Samuel Drive Horace, ND 58047

3917 S 51 Street Fargo, ND 58104

973 61st Avenue W West Fargo, ND 58078

755 Norway Lake Road Pine River, MN 56474

3316 35th Avenue S Fargo, ND 58104

6982 65 Street S Horace, ND 58047

828 Harvest Circle Horace, ND 58047

5669 31st Street S Fargo, ND 58104

234 Main Avenue # 611 Fargo, ND 58103